š Free Worldwide Shipping on All Orders!Shop Now
FMS 1:7 Ford Bronco RTR EB Brushless 4WD RS
| Length | Ā 650mm |
| Width | 350mm |
| Height | 273mm |
| Tire Size (Diameter & Width) | 146*55mm |
| Wheelhub Size (Diameter & Width) | 86*61*40mm |
| Wheelhub Adaptor Size | 17mm |
| Tread | 290mm |
| Wheelbase | 425mm |
| Ground Clearance | 45mm |
| Weight | 7.5KG |
| ESC | WP-8BL-150RTR-ESC |
| Motor | 4274 1600KV |
| Battery Compartment Size | 181*47.5*54mm |
| Bearing | 26pcs |
| Steering Type | 2WS |
| Maximum Steering Angle | 35° |
| Recommended Battery | 3-6S |
| Drivetrain | 4WD |
| Transmitter | X5P7-350 |
| Receiver | P6DCG |
| Waterproof Class | Splash-proof |
| Maximum Speed | 80KM/h (50 MPH) |
| Maximum Control Distance | 200m |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns




















FMS 1:7 Ford Bronco RTR EB Brushless 4WD RS
FMS 1:7 Ford Bronco RTR EB Brushless 4WD RS
| Length | Ā 650mm |
| Width | 350mm |
| Height | 273mm |
| Tire Size (Diameter & Width) | 146*55mm |
| Wheelhub Size (Diameter & Width) | 86*61*40mm |
| Wheelhub Adaptor Size | 17mm |
| Tread | 290mm |
| Wheelbase | 425mm |
| Ground Clearance | 45mm |
| Weight | 7.5KG |
| ESC | WP-8BL-150RTR-ESC |
| Motor | 4274 1600KV |
| Battery Compartment Size | 181*47.5*54mm |
| Bearing | 26pcs |
| Steering Type | 2WS |
| Maximum Steering Angle | 35° |
| Recommended Battery | 3-6S |
| Drivetrain | 4WD |
| Transmitter | X5P7-350 |
| Receiver | P6DCG |
| Waterproof Class | Splash-proof |
| Maximum Speed | 80KM/h (50 MPH) |
| Maximum Control Distance | 200m |
Ā
Select Style
From $649.99
FMS 1:7 Ford Bronco RTR EB Brushless 4WD RSā
$649.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Length | Ā 650mm |
| Width | 350mm |
| Height | 273mm |
| Tire Size (Diameter & Width) | 146*55mm |
| Wheelhub Size (Diameter & Width) | 86*61*40mm |
| Wheelhub Adaptor Size | 17mm |
| Tread | 290mm |
| Wheelbase | 425mm |
| Ground Clearance | 45mm |
| Weight | 7.5KG |
| ESC | WP-8BL-150RTR-ESC |
| Motor | 4274 1600KV |
| Battery Compartment Size | 181*47.5*54mm |
| Bearing | 26pcs |
| Steering Type | 2WS |
| Maximum Steering Angle | 35° |
| Recommended Battery | 3-6S |
| Drivetrain | 4WD |
| Transmitter | X5P7-350 |
| Receiver | P6DCG |
| Waterproof Class | Splash-proof |
| Maximum Speed | 80KM/h (50 MPH) |
| Maximum Control Distance | 200m |
Ā




